| Specification | Details |
|---|---|
| Mileage (km/liter) | 12 to 17 |
| Transmission | Automatic |
| Fuel Type | Petrol & Hybrid |
| Engine | 1498 cc |
Honda HR-V Price and Specifications

Price and Quick Review of the Honda HR-V
Looking for a stylish, fuel-efficient SUV in Pakistan? 🚘 The Honda HR-V 2025 is here to impress with prices starting from PKR 7,549,000 for the VTi and reaching PKR 8,999,000 for the advanced e:HEV hybrid variant.
Designed with sleek aesthetics, spacious interiors, and cutting-edge features like Hill Descent Control, LED headlights, and wireless charging, it’s the perfect mix of performance and comfort.
With a powerful 1498cc engine and mileage of 12–17 km/l, the new HR-V stands out as one of the most practical and modern crossovers in Pakistan. Experience premium Japanese engineering built for urban life and long drives alike.
Honda HR-V Specifications
| Category | Details |
|---|---|
| Dimensions | Length 4346 mm, Width 1790 mm, Height 1590 mm, Wheelbase 2610 mm, Ground Clearance 196 mm, Boot Space 335 L, Seating Capacity 5 persons |
| Engine | 1498 cc DOHC i-VTEC, 4 Cylinders, FWD, 119 HP @ 6600 RPM, 145 Nm Torque @ 4300 RPM |
| Transmission | 7-Speed CVT Automatic |
| Steering | Electric Power Steering, Turning Radius 5.5 meters |
| Suspension & Brakes | Front: McPherson Strut, Rear: Torsion Beam, Solid Disc Brakes on both ends |
| Wheels & Tyres | 17-inch Alloy Wheels, Tyre Size 215/60/R17 |
| Fuel Economy | City 13 km/l, Highway 15 km/l, Fuel Tank Capacity 40 liters |
| Safety Features | 4 Airbags, ABS, EBD, VSA, HSA, HDC, Brake Assist, ISOFIX, AEB, Lane Keep Assist, Blind Spot Detection |
| Exterior | LED Headlights, DRLs, Rear Spoiler, Auto Retractable Mirrors, Body-Colored Handles |
| Infotainment | 9-inch Touchscreen, Bluetooth, USB, 4 Speakers, Android Auto, Apple CarPlay |
| Comfort & Convenience | Climate Control, Push Start, Cruise Control, Wireless Charger, Rear Camera, Keyless Entry, Power Windows |
Honda HR-V Features
| Category | Features |
|---|---|
| Safety | 4 Airbags, 5 Seatbelts, ABS, EBD, Brake Assist, Vehicle Stability Control (VSC), Traction Control, Hill Start Assist (HSA), Hill Descent Control (HDC), ISOFIX Child Seat Anchors, Autonomous Emergency Braking (AEB), Lane Keep Assist (LKAS), Lane Departure Warning (LDWS), Blind Spot Detection (BSD), Immobilizer, Child Lock, Rear Fog Lamp, High Mount Stop Lamp |
| Exterior | LED Headlights, DRLs, Alloy Wheels, Rear Spoiler, Body-Colored Door Handles, Auto Retractable Side Mirrors with Indicators, Adjustable Headlights, Sunroof, Roof Rails |
| Instrumentation | Analogue + MID Display, Multi-Information Cluster, Tachometer |
| Infotainment | 9-inch Touchscreen Display, Bluetooth Connectivity, USB & AUX Input, 4 Speakers, Android Auto, Apple CarPlay, Voice Control |
| Comfort & Convenience | Climate Control, Push Start, Cruise Control, Rear AC Vents, Wireless Charger, Navigation, Power Windows & Mirrors, Central Locking, Keyless Entry, Rear Camera, Auto-Dimming Rear View Mirror, Electric Parking Brake with Auto Hold, Steering Wheel Controls, TPMS, Fabric Seats, Arm Rest, Cup Holders, Auto Headlamps |
Honda HR-V Price
| Variant | Engine & Transmission | Fuel Type | Ex-Factory Price (PKR) |
|---|---|---|---|
| Honda HR-V VTi | 1498 cc, Automatic (CVT) | Petrol | 7,549,000 |
| Honda HR-V VTi-S | 1498 cc, Automatic (CVT) | Petrol | 7,799,000 |
| Honda HR-V e:HEV | 1498 cc, Automatic (CVT) | Hybrid | 8,999,000 |
Price Range: PKR 7,549,000 – 8,999,000
(Approx. 75.5 – 90.0 lacs depending on variant and optional features)